NAUI/PADI Scuba Diver
This is your starting point to discovering the wonders of the underwater world. This certification is your passport to SCUBA diving, and to enjoying the thrills of weightlessness underwater; to exploring the beauty of an underwater tropical paradise; or to exploring the sunken shipwrecks of the Vermont Underwater Historic Preserve.
NOTE: Demand for classes has been very high this season. Please call the shop for availability.
Cost: $650.00
SPRING:
*Checkout dates are subject to change*
MARCH TWO WEEKEND |
||
DATES | TIME | LOCATIONS |
Friday, March 17, 2023 | 5:00 PM - 9:00 PM | WDC |
Saturday, March 18, 2023 | 1:00 PM - 8:00 PM | GMCF BARRE |
Sunday, March 19, 2023 | 2:00 PM - 9:00 PM | GMCF BARRE |
Friday, March 24, 2023 | 5:00 PM - 9:00 PM | WDC |
Saturday, March 25, 2023 | 1:00 PM - 8:00 PM | GMCF BARRE |
Sunday, March 26, 2023 | 2:00 PM - 9:00 PM | GMCF BARRE |
Saturday, June 3, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC |
Sunday, June 4, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC |
MAY TUESDAY/THURSDAY |
||
DATES | TIME | LOCATIONS |
Tuesday, May 2, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Thursday, May 4, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Tuesday, May 9, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Thursday, May 11, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Tuesday, May 16, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Thursday, May 18, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Tuesday, May 23, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Thursday, May 25, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Saturday, June 3, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC (POOL LOCATION TBD) |
Sunday, June 4, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC (POOL LOCATION TBD) |
MAY TWO WEEKEND |
||
DATES | TIME | LOCATIONS |
Friday, May 19, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Saturday, May 20, 2023 | 1:00 PM - 8:00 PM | WDC (POOL LOCATION TBD) |
Sunday, May 21, 2023 | 2:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Friday, May 26, 2023 | 5:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Saturday, May 27, 2023 | 1:00 PM - 8:00 PM | WDC (POOL LOCATION TBD) |
Sunday, May 28, 2023 | 2:00 PM - 9:00 PM | WDC (POOL LOCATION TBD) |
Saturday, June 3, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC |
Sunday, June 4, 2023 | CHECKOUTS TBD (EXPECT ALL DAY)* | WDC |
SUMMER:
JUNE MONDAY/WEDNESDAY |
||
DATES | TIME | LOCATIONS |
Monday, June 5, 2023 | 5:30 PM - 10:00 PM | WDC |
Wednesday, June 7, 2023 | 5:30 PM - 10:00 PM | WDC |
Monday, June 12, 2023 | 5:30 PM - 10:00 PM | WDC |
Wednesday, June 14, 2023 | 5:30 PM - 10:00 PM | WDC |
Monday, June 19, 2023 | 5:30 PM - 10:00 PM | WDC |
Wednesday, June 21, 2023 | 5:30 PM - 10:00 PM | WDC |
Monday, June 26, 2023 | 5:30 PM - 10:00 PM | WDC |
Wednesday, June 28, 2023 | 5:30 PM - 10:00 PM | WDC |
JUNE TUESDAY/THURSDAY |
||
DATES | TIME | LOCATIONS |
Tuesday, June 6, 2023 | 5:30 PM - 10:00 PM | WDC |
Thursday, June 8, 2023 | 5:30 PM - 10:00 PM | WDC |
Tuesday, June 13, 2023 | 5:30 PM - 10:00 PM | WDC |
Thursday, June 15, 2023 | 5:30 PM - 10:00 PM | WDC |
Tuesday, June 20, 2023 | 5:30 PM - 10:00 PM | WDC |
Thursday, June 22, 2023 | 5:30 PM - 10:00 PM | WDC |
Tuesday, June 27, 2023 | 5:30 PM - 10:00 PM | WDC |
Thursday, June 29, 2023 | 5:30 PM - 10:00 PM | WDC |
JULY “ISLANDS” COURSE |
||
DATES | TIME | LOCATIONS |
Monday, July 3, 2023 | 5:00pm - 9:00pm | WDC |
Wednesday, July 5, 2023 | 9:00 am - 5:00pm | CHAMPLAIN ISLANDS |
Thursday, July 6, 2023 | 9:00 am - 5:00pm | CHAMPLAIN ISLANDS |
Friday, July 7, 2023 | 9:00 am - 5:00pm | CHAMPLAIN ISLANDS |
Saturday, July 8, 2023 | 9:00 am - 5:00pm | CHAMPLAIN ISLANDS |
Sunday, July 9, 2023 | 9:00 am - 2:00pm | CHAMPLAIN ISLANDS |
JULY WEEKLONG |
||
DATES | TIME | LOCATIONS |
Sunday, July 9, 2023 | 1:00 PM - 5:00 PM | WDC |
Monday, July 10, 2023 | 9:00 AM - 5:00 PM | WDC |
Tuesday, July 11, 2023 | 9:00 AM - 5:00 PM | WDC |
Wednesday, July 12, 2023 | 9:00 AM - 5:00 PM | WDC |
Thursday, July 13, 2023 | 9:00 AM - 5:00 PM | WDC |
Friday, July 14, 2023 | 9:00 AM - 5:00 PM | WDC |
JULY MONDAY/WEDNESDAY |
||
DATES | TIME | LOCATIONS |
Monday, July 10, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, July 12, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, July 17, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, July 19, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, July 24, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, July 26, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, July 31, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, August 2, 2023 | 5:00 PM - 10:00 PM | WDC |
JULY TUESDAY/THURSDAY |
||
DATES | TIME | LOCATIONS |
Tuesday, July 11, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, July 13, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, July 18, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, July 20, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, July 25, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, July 27, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, August 1, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, August 3, 2023 | 5:00 PM - 10:00 PM | WDC |
JULY WEEKLONG |
||
DATES | TIME | LOCATIONS |
Sunday, July 30, 2023 | 1:00 PM - 6:00 PM | WDC |
Monday, July 31, 2023 | 9:00 AM - 5:00 PM | WDC |
Tuesday, August 1, 2023 | 9:00 AM - 5:00 PM | WDC |
Wednesday, August 2, 2023 | 9:00 AM - 5:00 PM | WDC |
Thursday, August 3, 2023 | 9:00 AM - 5:00 PM | WDC |
Friday, August 4, 2023 | 9:00 PM - 5:00 PM | WDC |
AUGUST MONDAY/WEDNESDAY |
||
DATES | TIME | LOCATIONS |
Monday, August 7, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, August 9, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, August 14, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, August 16, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, August 21, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, August 23, 2023 | 5:00 PM - 10:00 PM | WDC |
Monday, August 28, 2023 | 5:00 PM - 10:00 PM | WDC |
Wednesday, August 30, 2023 | 5:00 PM - 10:00 PM | WDC |
AUGUST TUESDAY/THURSDAY |
||
DATES | TIME | LOCATIONS |
Tuesday, August 8, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, August 10, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, August 15, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, August 17, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, August 22, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, August 24, 2023 | 5:00 PM - 10:00 PM | WDC |
Tuesday, August 29, 2023 | 5:00 PM - 10:00 PM | WDC |
Thursday, August 31, 2023 | 5:00 PM - 10:00 PM | WDC |
AUGUST WEEKLONG |
||
DATES | TIME | LOCATIONS |
Sunday, August 13, 2023 | 1:00 PM - 5:00 PM | WDC |
Monday, August 14, 2023 | 9:00 AM - 5:00 PM | WDC |
Tuesday, August 15, 2023 | 9:00 AM - 5:00 PM | WDC |
Wednesday, August 16, 2023 | 9:00 AM - 5:00 PM | WDC |
Thursday, August 17, 2023 | 9:00 AM - 5:00 PM | WDC |
Friday, August 18, 2023 | 9:00 AM - 5:00 PM | WDC |
AUGUST TWO WEEKEND |
||
DATES | TIME | LOCATIONS |
Friday, August 25, 2023 | 5:00 PM - 10:00 PM | WDC |
Saturday, August 26, 2023 | 9:00 AM - 5:00 PM | WDC |
Sunday, August 27, 2023 | 9:00 AM - 5:00 PM | WDC |
Friday, September 1, 2023 | 5:00 PM - 10:00 PM | WDC |
Saturday, September 2, 2023 | 9:00 AM - 5:00 PM | WDC |
Sunday, September 3, 2023 | 9:00 AM - 5:00 PM | WDC |
All students are required to fill out the NAUI medical form before participating in in-water education. If you are interested in enrolling in this course, please preview the medical form before signing up to ensure you can participate. Although SCUBA is a safe sport, there are certain medical conditions that may prohibit an individual from engaging. Some common contradictions are:
- Asthma
- Epilepsy
- High Blood Pressure
- Insulin Dependent Diabetes
- Circulatory/Respiratory Conditions
If you or your doctor have any questions regarding your medical history with SCUBA, please contact Divers Alert Network (DAN) at 1-919-684-2948
Click on the Medical Form link below to access:
Availability: Contact us for booking information
This is your starting point to discovering the wonders of the underwater world. This certification is your passport to SCUBA diving, and to enjoying the thrills of weightlessness underwater; to exploring the beauty of an underwater tropical paradise; or to exploring the sunken shipwrecks of the Vermont Underwater Historic Preserve. The SCUBA DIVER certification enables you to buy or rent equipment, go on dive charters, or participate in any SCUBA activity. The minimum age for this class is 12 years. The cost of course is $650.00 and includes an Education Kit containing a textbook, a logbook, decompression tables, and more. The use of all scuba equipment throughout the class is also included. The only items not included are mask, snorkel, fins, and booties. We do give our students 10% off these items if they need to be purchased. Stop in and speak with one of our professionals about the best mask, snorkel, fins, and booties for your needs.
A non-refundable deposit of $200.00 is needed to hold a space in the course of your choice so call today and start your adventure!
**Special Note For Winter Pool Classes** - If you are planning a tropical vacation and would like to dive, but are not yet certified, choose the winter Referral Option. You can take the classroom and pool work with us and complete your open water dives at your destination. We will assist you in finding an instructor to complete your dives. If you choose this option to get certified, the cost of the course is $575.00. The cost of the open water dives will vary depending upon the location and instructor.
There are several contraindications to SCUBA Diving. They can be found at the Diver's Alert Network (DAN) website. If any of these pertain to you or should you have any questions regarding medical conditions as they apply to SCUBA Diving, please contact us at 800-283-7282 or info@waterfrontdiving.com.
Take a quick look at the Medical Form we have all students fill out prior to the first day of scuba.
Private SCUBA Lessons- We specialize in one-on-one and semi-private SCUBA courses. If your schedule does not work with any of our scheduled courses please inquire about a Private Class.
Please contact us at 802-865-2771 or info@waterfrontdiving.com.